Jeremy Driesler detailed timing
| good | clean | |
| lap | 8:25.95 | 8:25.95 |
| optimal | 8:21.93 | 8:21.93 |
| stint | 8:42.77 - 12 laps | 8:35.14 - 7 laps |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Driver (delta) | 21.48 | 17.60 | 22.60 | 21.77 | 58.63 | 42.88 | 33.92 | 48.55 | 33.93 | 39.60 | 41.53 | 38.92 | 57.02 | 23.50 | |
| Team (delta) | 20.63 | 17.30 | 22.20 | 21.40 | 56.63 | 42.77 | 33.30 | 47.25 | 33.77 | 39.22 | 40.43 | 38.37 | 56.63 | 22.87 |
8:42.77 - 12 lap - April 24, 2020, 9:57 p.m.
8:45.15 - 12 lap - April 23, 2020, 2:08 a.m.
8:46.99 - 10 lap - April 21, 2020, 12:09 a.m.
| inc -17.2L | inc | 23.58 | 22.15 | 59.47 | 43.85 | 34.13 | 49.85 | 34.43 | 41.02 | 42.58 | 39.92 | 57.93 | 24.02 | ||
| 8:42.42 -17.2L | 32.30 | 18.22 | 23.10 | 22.15 | 59.63 | 43.90 | 34.62 | 49.95 | 34.10 | 40.78 | 42.40 | 39.72 | 57.75 | 23.80 | |
| 8:32.62 -17.2L | 22.25 | 17.95 | 23.17 | 22.35 | 59.90 | 43.90 | 34.62 | 50.62 | 34.00 | 40.48 | 42.73 | 39.40 | 57.50 | 23.75 | |
| 8:30.82 -17.2L | 21.90 | 17.88 | 23.12 | 22.15 | 59.20 | 43.45 | 35.80 | 49.07 | 34.10 | 40.07 | 42.60 | 39.75 | 57.98 | 23.75 | |
| 8:25.95 -17.3L | 22.00 | 17.82 | 22.98 | 21.77 | 59.18 | 43.43 | 34.12 | 48.58 | 33.93 | 39.60 | 41.87 | 38.95 | 57.43 | 24.28 | |
| 8:56.20 -17.1L |
46.50
|
18.38 | 23.08 | 22.22 | 59.43 | 43.88 | 34.45 | 48.98 | 34.23 | 41.08 | 42.53 | 39.42 | 58.23 | 23.77 | |
| 8:45.87 -15.1L | 22.12 | 18.03 | 23.58 | 22.45 | 1:00.65 | 44.53 | 34.70 | 50.75 | 34.97 | 41.37 | 44.10 | 40.77 | 59.63 | 28.22 | |
| 10:01.80 102.1L | 1:51.28 | 18.00 | 23.25 | 22.47 | 59.40 | 43.90 | 34.40 | 49.10 | 34.60 | 40.87 | 42.77 | 39.45 | 58.43 | 23.88 | |
| 8:33.88 -16.1L | 22.25 | 18.10 | 23.93 | 22.42 | 59.92 | 44.30 | 34.47 | 49.27 | 34.62 | 40.87 | 42.22 | 39.67 | 58.13 | 23.73 | |
| 8:33.38 -16.1L | 22.13 | 18.27 | 23.43 | 22.50 | 59.70 | 44.18 | 34.18 | 49.83 | 34.72 | 40.68 | 42.77 | 39.45 | 57.88 | 23.65 |
8:35.14 - 7 lap - April 18, 2020, 5:25 p.m.
| inc -15.9L | inc | 17.78 | 23.12 | 22.48 | 59.27 | 44.03 | 34.40 | 49.35 | 34.65 | 40.98 | 42.53 | 39.40 | 58.35 | 23.58 | |
| 8:35.73 -15.8L | 22.15 | 18.15 | 23.47 | 22.80 | 59.55 | 44.05 | 35.00 | 49.85 | 34.78 | 40.93 | 42.93 | 39.92 | 58.45 | 23.70 | |
| 8:40.35 -15.7L | 22.30 | 18.08 | 23.18 | 22.50 | 1:00.95 | 44.12 | 34.47 | 51.37 | 38.00 | 40.92 | 42.63 | 39.57 | 58.67 | 23.60 | |
| 8:33.68 -16.0L | 22.55 | 17.90 | 23.00 | 22.65 | 1:00.13 | 43.78 | 34.68 | 49.68 | 34.62 | 40.67 | 42.27 | 39.28 | 58.60 | 23.87 | |
| 8:35.35 -16.0L | 22.47 | 17.90 | 23.23 | 22.80 | 59.90 | 44.12 | 34.40 | 49.63 | 34.72 | 40.97 | 43.38 | 39.98 | 58.08 | 23.77 | |
| 8:30.35 -16.0L | 22.30 | 18.10 | 23.23 | 22.42 | 59.00 | 43.50 | 34.48 | 48.62 | 34.37 | 40.12 | 42.37 | 40.15 | 57.72 | 23.98 | |
| 8:35.35 -15.6L | 22.17 | 17.82 | 23.02 | 22.17 | 59.45 | 43.95 | 34.25 | 49.63 | 34.37 | 40.58 | 43.30 | 39.37 | 58.07 | 27.22 |
8:50.12 - 2 lap - April 18, 2020, 5:07 p.m.
| inc -15.8L | inc | 18.77 | 23.50 | 22.87 | 1:00.65 | 43.95 | 34.88 | 49.35 | 34.62 | 41.05 | 42.05 | 40.50 | 58.88 | 23.73 | |
| 8:50.12 -15.9L | 21.95 | 18.23 | 23.42 | 22.68 | 1:00.35 | 43.80 | 34.45 | 54.95 | 34.85 | 41.12 | 42.42 | 39.98 | 58.33 |
33.58
|
8:37.40 - 2 lap - April 16, 2020, 3:09 a.m.
| inc -16.0L | inc | 18.30 | 22.93 | 22.40 |
1:00.15
|
44.37 | 34.60 | 49.28 | 34.58 | 41.38 | 43.42 | 40.23 | 58.70 | 23.95 | |
| 8:37.40 -16.1L | 22.13 | 17.85 | 23.32 | 22.42 | 1:00.03 | 44.10 | 35.12 | 49.27 | 34.85 | 41.55 | 43.63 | 40.52 | 58.58 | 24.03 |
8:37.07 - 5 lap - April 16, 2020, 2:23 a.m.
| inc -16.9L | inc | 49.50 | 34.18 | 41.17 | 42.98 | 40.75 | 57.87 | 23.58 | |||||||
| 8:33.37 -17.0L | 22.08 | 17.93 | 23.03 | 22.00 | 59.90 | 44.03 | 34.77 | 49.55 | 34.18 | 41.03 | 42.62 | 39.90 | 58.45 | 23.87 | |
| 8:31.88 -17.1L | 21.97 | 17.87 | 23.05 | 22.30 | 59.47 | 43.47 | 34.57 | 49.42 | 34.43 | 40.93 | 42.75 | 39.80 | 58.30 | 23.57 | |
| 8:30.00 -17.1L | 21.73 | 17.60 | 23.20 | 21.98 | 59.30 | 42.88 | 34.55 | 48.90 | 35.15 | 40.73 | 42.63 | 39.58 | 57.95 | 23.80 | |
| 8:53.05 -16.7L | 21.70 | 17.75 | 22.95 | 22.18 | 59.75 | 43.40 | 34.22 |
51.23
|
34.37 | 40.33 |
44.80
|
41.42 | 59.00 | 39.95 |
inc - 1 lap - April 14, 2020, 2:54 a.m.
| inc -17.2L | inc | 18.05 | 23.20 | 22.97 | 1:00.08 | 44.00 | 34.32 | 48.55 | 34.22 | 40.67 | 41.53 | 39.75 | 59.85 | 23.55 |
8:31.00 - 3 lap - April 14, 2020, 2:26 a.m.
| inc -17.5L | inc | 17.92 | 23.25 | 22.05 | 59.68 | 43.83 | 34.17 | 49.32 | 34.27 | 40.63 | 43.20 | 41.15 | 58.17 | 23.73 | |
| 8:31.00 -17.4L | 21.82 | 17.95 | 23.45 | 22.10 | 59.52 | 43.97 | 34.43 | 49.07 | 34.28 | 40.87 | 42.58 | 39.33 | 58.12 | 23.50 | |
| inc 34.9L |
22.02
|
17.78 | 22.77 | 21.82 | 58.95 | 43.53 |
34.72
|
49.55 | 33.98 | 40.48 |
inc
|
8:33.22 - 2 lap - April 14, 2020, 1:04 a.m.
| inc -20.5L | inc | 18.15 | 23.00 | 22.33 | 59.10 | 43.37 | 34.38 | 49.03 | 34.57 | 41.43 | 43.52 | 40.42 | 58.47 | 23.70 | |
| 8:33.22 -17.0L | 22.32 | 17.77 | 23.50 | 22.28 | 1:00.10 | 44.10 | 34.37 | 49.85 | 34.15 | 40.55 | 42.90 | 39.87 | 57.83 | 23.63 |
8:37.42 - 2 lap - April 14, 2020, 12:46 a.m.
| inc -17.1L | inc | 18.05 | 22.98 | 21.80 | 59.32 | 44.30 | 34.52 | 49.05 | 34.22 | 41.22 | 43.82 | 40.93 | 58.42 | 23.77 | |
| 8:37.42 -17.2L | 22.12 | 18.28 | 24.47 | 22.93 | 1:00.80 | 44.63 | 34.65 | 50.13 | 34.08 | 40.55 | 42.82 | 40.28 | 58.08 | 23.58 |
8:57.81 - 4 lap - April 14, 2020, 12:12 a.m.
| inc -4.6L | inc | 57.82 | 26.53 | ||||||||||||
| 9:51.48 -12.5L | 1:37.92 | 17.78 | 23.70 | 21.95 | 58.63 | 43.53 | 34.45 | 49.58 | 34.18 | 41.33 | 44.05 | 41.32 | 59.30 | 23.75 | |
| 8:31.55 -17.1L | 21.73 | 17.70 | 23.35 | 22.13 | 1:00.02 | 43.50 | 34.17 | 49.13 | 34.03 | 40.90 | 42.75 | 40.07 | 58.38 | 23.68 | |
| 8:30.38 -17.2L | 21.77 | 17.72 | 24.18 | 22.42 | 59.23 | 43.48 | 34.23 | 48.95 | 33.95 | 40.63 | 42.23 | 39.93 | 58.00 | 23.65 |