Jeremy Driesler detailed timing
good clean
lap 8:25.95 8:25.95
optimal 8:21.93 8:21.93
stint 8:42.77 - 12 laps 8:35.14 - 7 laps
Toggle partial stints

Optimal Sectors 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Driver (delta) 21.48 17.60 22.60 21.77 58.63 42.88 33.92 48.55 33.93 39.60 41.53 38.92 57.02 23.50
Team (delta) 20.63 17.30 22.20 21.40 56.63 42.77 33.30 47.25 33.77 39.22 40.43 38.37 56.63 22.87

inc - 1 lap - April 21, 2020, 12:07 a.m.
inc 0L inc 18.60 inc
inc - 1 lap - April 16, 2020, 2:19 a.m.
inc 0L inc 18.57 25.23 22.60 1:00.58 43.73 inc
inc - 1 lap - April 14, 2020, 2:54 a.m.
inc -17.2L inc 18.05 23.20 22.97 1:00.08 44.00 34.32 48.55 34.22 40.67 41.53 39.75 59.85 23.55
inc - 1 lap - April 14, 2020, 2:53 a.m.
inc 0L inc inc
inc - 1 lap - April 14, 2020, 2:52 a.m.
inc 0L inc inc
inc - 1 lap - April 14, 2020, 2:09 a.m.
inc 0L inc 17.75 22.60 21.82 59.55 43.75 36.48 inc
inc - 1 lap - April 14, 2020, 12:45 a.m.
inc 0L inc inc
inc - 1 lap - April 14, 2020, 12:41 a.m.
inc 0L inc 17.92 inc
inc - 1 lap - April 14, 2020, 12:05 a.m.
inc 120L inc 18.35 23.38 22.47 59.85 43.85 34.25 49.12 34.40 41.17 42.57 inc