John Dinkel detailed timing
| good | clean | ||||
| lap | 3:22.43 | 3:22.57 | Clean Laps 82% | Total Practice 9h 33m | |
| optimal | 3:19.97 | 3:19.97 | Inc Laps 14% | Total Laps 180 | |
| stint | 3:31.41 - 22 laps | 3:26.33 - 11 laps | Contact Laps 4% | Total Stints 10 |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Driver (delta) | 29.22 | 21.87 | 27.07 | 23.52 | 29.02 | 28.95 | 40.33 | |
| Team (delta) | 29.22 | 21.30 | 26.33 | 23.42 | 28.22 | 28.43 | 39.70 |
3:24.70 - 7 lap - June 12, 2020, 8:35 p.m.
| inc -5.3L | inc | 22.67 | 32.07 | 23.95 | 29.32 | 29.52 | 41.33 | |
| 3:24.57 -5.4L | 31.35 | 22.33 | 27.22 | 23.85 | 29.23 | 29.48 | 41.10 | |
| 3:25.58 -5.3L | 30.33 | 22.43 | 28.38 | 24.78 | 29.23 | 29.28 | 41.13 | |
| 3:23.90 -5.4L | 30.82 | 22.38 | 27.38 | 23.83 | 29.30 | 29.03 | 41.15 | |
| 3:25.08 -5.4L | 31.07 | 22.40 | 27.07 | 23.93 | 29.28 | 29.60 | 41.73 | |
| 3:24.37 -5.4L | 29.93 | 22.35 | 27.47 | 23.82 | 29.52 | 29.20 | 42.08 | |
| inc 32.2L | 30.30 | 22.12 | 27.32 |
inc
|
3:26.68 - 11 lap - June 12, 2020, 7:56 p.m.
| inc -5.3L | inc | 22.72 | 27.37 | 24.17 | 29.50 | 29.58 | 42.17 | |
| 3:25.08 -5.4L | 31.00 | 22.58 | 27.57 | 23.95 | 29.35 | 29.33 | 41.30 | |
| 3:24.73 -5.3L | 31.22 | 22.45 | 27.37 | 24.00 | 29.18 | 29.45 | 41.07 | |
| 3:25.70 -5.4L | 30.73 | 22.53 | 27.73 | 23.95 | 29.73 | 29.53 | 41.48 | |
| 3:24.47 -5.4L | 29.92 | 22.53 | 27.57 | 23.78 | 29.45 | 29.60 | 41.62 | |
| 3:39.05 -5.4L | 30.18 | 22.45 | 27.68 | 23.80 | 29.32 | 41.33 | 44.28 | |
| 3:24.60 -5.4L | 30.32 | 22.42 | 27.55 | 23.87 | 29.48 | 29.47 | 41.50 | |
| 3:24.30 -5.4L | 30.50 | 22.65 | 27.60 | 23.75 | 29.28 | 29.18 | 41.33 | |
| 3:24.53 -5.4L |
30.58
|
22.72 | 27.25 | 23.90 | 29.22 | 29.38 | 41.48 | |
| 3:23.53 -5.4L | 30.40 | 22.30 | 27.12 | 23.97 | 29.25 | 29.47 | 41.03 | |
| 3:30.78 -5.5L | 30.45 | 22.25 | 27.38 | 24.07 | 29.18 | 30.63 | 46.82 |
3:25.81 - 11 lap - June 9, 2020, 2:19 a.m.
| inc -5.3L | inc | 22.73 | 27.67 | 24.03 | 29.47 | 29.57 |
42.42
|
|
| 3:25.30 -5.4L | 30.57 | 22.57 | 27.45 | 23.97 | 29.48 | 29.42 | 41.85 | |
| 3:24.95 -5.4L | 30.50 | 22.57 | 27.52 | 23.97 | 29.42 | 29.33 | 41.65 | |
| 3:24.83 -5.4L | 30.55 | 22.43 | 27.72 | 24.02 | 29.43 | 29.28 | 41.40 | |
| 3:25.07 -5.4L | 30.60 | 22.42 | 27.38 | 24.18 | 29.38 | 29.42 | 41.68 | |
| 3:26.88 -5.3L | 30.47 | 23.65 | 28.08 | 24.03 | 29.63 | 29.43 | 41.58 | |
| 3:25.40 -5.4L | 30.90 | 22.42 | 27.58 | 24.22 | 29.13 | 29.32 | 41.83 | |
| 3:25.35 -5.4L | 30.82 | 22.42 | 27.45 | 23.90 | 29.53 | 29.28 | 41.95 | |
| 3:23.97 -5.4L | 30.18 | 22.38 | 27.28 | 24.13 | 29.32 | 29.45 | 41.22 | |
| 3:25.45 -5.2L | 31.90 | 22.27 | 27.48 | 23.87 | 29.23 | 29.17 | 41.53 | |
| 3:30.90 -5.4L | 30.68 | 22.35 | 27.43 | 24.22 | 29.13 | 29.38 | 47.70 |
3:25.00 - 4 lap - June 9, 2020, 2:05 a.m.
| inc -5.3L | inc | 22.77 | 27.67 | 23.98 | 29.58 | 29.47 | 42.28 | |
| 3:25.42 -5.4L | 30.78 | 22.58 | 27.40 | 24.08 | 29.75 | 29.28 | 41.53 | |
| 3:24.58 -5.4L | 30.58 | 22.48 | 27.42 | 24.03 | 29.38 | 29.40 | 41.28 | |
| inc 16.1L | 30.38 | 22.28 | 27.53 | 24.48 | 29.25 |
inc
|
inc - 2 lap - June 9, 2020, 1:56 a.m.
| inc -5.4L | inc | 22.85 | 28.07 | 24.90 | 29.78 | 30.00 | 41.93 | |
| inc 5.4L | 30.83 | 22.60 | 27.52 | 24.52 | 29.75 | 29.68 | inc |
3:28.38 - 3 lap - June 9, 2020, 1:45 a.m.
| inc -5.4L | inc | 22.93 | 31.70 | 24.37 | 29.75 | 29.72 | 42.37 | |
| 3:28.38 -5.5L | 30.97 | 22.90 | 27.82 | 24.45 | 29.95 | 29.88 | 42.42 | |
| inc 10.9L | 31.27 | 22.35 | 27.33 | 24.18 | 29.72 | inc |
3:43.43 - 2 lap - June 9, 2020, 1:37 a.m.
| inc -5.3L | inc | 22.88 | 28.08 | 24.53 | 30.18 | 29.97 | 42.30 | |
| 3:43.43 -5.5L | 31.18 | 22.98 | 28.27 | 25.75 | 29.92 | 29.98 | 55.35 |
3:26.35 - 11 lap - May 29, 2020, 6:07 p.m.
| inc -5.5L | inc | 22.50 | 27.55 | 24.50 | 29.78 | 29.87 | 41.67 | |
| 3:25.05 -5.5L | 29.97 | 22.28 | 27.67 | 24.00 | 29.73 | 29.45 | 41.93 | |
| 3:30.42 -5.4L | 30.45 | 22.73 | 31.43 | 24.00 | 29.62 | 29.60 |
42.58
|
|
| 3:25.40 -5.4L | 30.23 | 22.37 | 27.70 | 23.88 | 29.47 | 29.38 | 42.37 | |
| 3:24.78 -5.4L | 30.37 | 22.18 | 27.43 | 24.57 | 29.67 | 29.88 | 40.68 | |
| 3:23.50 -5.5L | 30.15 | 22.32 | 27.25 | 23.87 | 29.47 | 29.38 | 41.07 | |
| 3:25.70 -5.5L | 30.42 | 22.50 | 27.50 | 23.85 | 29.87 | 30.22 |
41.35
|
|
| 3:28.60 -5.3L | 30.80 | 23.58 | 27.83 | 26.55 | 29.35 | 29.53 | 40.95 | |
| 3:23.30 -5.5L | 30.13 | 22.78 | 27.72 | 23.82 | 29.30 | 29.00 | 40.55 | |
| 3:25.95 -5.5L | 30.63 | 22.53 | 27.62 | 23.80 | 29.35 | 29.87 | 42.15 | |
| 3:30.80 -5.4L | 30.27 | 22.38 | 27.47 | 23.78 | 30.37 | 29.03 | 47.50 |
3:28.91 - 5 lap - May 29, 2020, 5:47 p.m.
| inc -5.6L | inc | 22.82 | 27.62 | 24.03 | 29.60 | 30.28 | 41.80 | |
| 3:26.33 -5.5L | 30.52 | 22.50 | 27.63 | 24.17 | 29.75 | 29.43 | 42.33 | |
| 3:26.63 -5.4L | 30.67 | 22.47 | 27.50 | 24.22 | 29.72 | 29.75 | 42.32 | |
| 3:26.12 -5.5L | 30.33 | 22.27 | 27.83 | 24.07 | 29.30 | 29.12 | 43.20 | |
| 3:36.57 -5.5L | 30.07 | 22.55 | 30.55 | 24.20 | 29.20 | 29.72 | 50.28 |
3:23.18 - 4 lap - May 28, 2020, 8:05 p.m.
| inc -5.7L | inc | 22.68 | 28.53 | 23.62 | 29.18 | 29.28 | 41.40 | |
| 3:22.43 -5.5L | 29.22 | 22.12 | 27.35 | 24.02 | 29.30 | 29.42 |
41.02
|
|
| 3:23.73 -5.4L | 30.25 | 22.27 | 27.07 | 23.80 | 29.75 | 29.25 | 41.35 | |
| 3:23.38 -5.4L | 30.07 | 22.13 | 27.33 | 23.52 | 29.20 | 29.87 | 41.27 |
3:33.07 - 3 lap - May 28, 2020, 7:54 p.m.
| inc -5.5L | inc | 22.07 | 27.15 | 23.70 | 29.08 |
30.98
|
41.42 | |
| 3:23.10 -5.5L | 30.15 | 22.13 | 27.43 | 23.75 | 29.25 | 29.23 | 41.15 | |
| 3:43.05 -5.7L | 30.03 | 21.97 | 27.37 | 23.70 | 29.37 |
38.28
|
52.33 |
3:25.32 - 12 lap - May 28, 2020, 7:14 p.m.
| inc -0.6L | inc | 1:44.75 | ||||||
| 3:29.95 -5.2L | 32.50 | 22.57 | 27.88 | 25.68 | 30.10 | 30.40 | 40.82 | |
| 3:25.92 -5.4L | 32.52 | 22.15 | 27.50 | 23.85 | 29.07 | 29.75 | 41.08 | |
| 3:22.57 -5.6L | 30.32 | 22.03 | 27.32 | 23.80 | 29.28 | 29.08 | 40.73 | |
| 3:23.72 -5.5L | 30.40 | 22.28 | 27.23 | 23.60 | 29.25 | 29.73 |
41.22
|
|
| 3:22.82 -5.5L | 30.12 | 22.17 | 27.37 | 24.02 | 29.12 | 29.17 | 40.87 | |
| 3:24.77 -5.3L | 31.50 | 22.57 | 27.57 | 23.55 | 29.32 | 29.28 | 40.98 | |
| 3:24.73 -5.6L | 30.30 | 22.33 | 27.53 | 23.67 | 29.47 | 29.62 | 41.82 | |
| 3:25.90 -5.4L | 30.90 | 22.32 | 27.62 | 24.27 | 29.28 | 30.03 | 41.48 | |
| 3:24.82 -5.3L | 31.07 | 22.33 | 27.50 | 23.82 | 29.48 | 29.33 | 41.28 | |
| 3:23.30 -5.5L | 30.32 | 22.30 | 27.40 | 24.68 | 29.10 | 29.17 | 40.33 | |
| 3:29.98 -5.5L | 30.88 | 22.48 | 27.12 | 23.70 | 29.40 | 29.37 | 47.03 |
3:26.33 - 11 lap - May 23, 2020, 9:25 p.m.
| inc -5.6L | inc | 23.10 | 28.13 | 24.10 | 29.92 | 31.82 | 41.82 | |
| 3:24.25 -5.5L | 30.28 | 22.63 | 27.40 | 23.92 | 29.12 | 29.35 | 41.55 | |
| 3:24.65 -5.6L | 30.03 | 22.40 | 27.58 | 24.00 | 29.42 | 29.73 | 41.48 | |
| 3:24.73 -5.5L | 30.47 | 22.38 | 27.73 | 24.03 | 29.35 | 29.33 | 41.43 | |
| 3:24.05 -5.5L | 30.38 | 22.43 | 27.22 | 24.12 | 29.02 | 29.40 | 41.48 | |
| 3:25.70 -5.5L | 30.78 | 22.33 | 27.92 | 24.08 | 29.35 | 29.38 | 41.85 | |
| 3:26.30 -5.5L | 30.85 | 22.55 | 27.78 | 23.80 | 29.87 | 29.85 | 41.60 | |
| 3:26.47 -5.5L | 30.80 | 22.92 | 27.88 | 24.00 | 29.65 | 29.83 | 41.38 | |
| 3:23.82 -5.5L | 29.88 | 22.35 | 27.47 | 23.85 | 29.15 | 29.40 | 41.72 | |
| 3:28.25 -5.5L | 30.07 | 22.42 | 28.57 | 25.15 | 30.12 | 30.57 | 41.37 | |
| 3:35.12 -5.6L | 32.43 | 22.73 | 27.55 | 24.03 | 29.35 | 31.02 | 48.00 |
3:26.67 - 11 lap - May 23, 2020, 8:46 p.m.
| inc -5.5L | inc | 22.58 | 28.02 | 24.50 | 29.80 | 30.03 | 42.02 | |
| 3:26.17 -5.4L | 30.37 | 22.75 | 27.70 | 23.87 | 29.62 | 29.07 | 42.80 | |
| 3:26.17 -5.5L | 30.47 | 22.42 | 27.35 | 24.13 | 30.32 | 29.52 | 41.97 | |
| 3:24.55 -5.5L | 30.57 | 22.65 | 27.13 | 23.97 | 29.53 | 29.17 | 41.53 | |
| 3:26.22 -5.5L | 30.93 | 23.18 | 27.47 | 24.40 | 29.20 | 29.47 | 41.57 | |
| 3:29.68 -5.5L | 31.58 | 22.88 | 28.32 | 24.35 | 29.67 | 30.83 | 42.05 | |
| 3:26.23 -5.5L | 30.98 | 22.98 | 27.62 | 24.33 | 29.73 | 29.50 | 41.08 | |
| 3:25.47 -5.5L |
31.65
|
22.38 | 27.55 | 23.75 | 29.20 | 29.45 | 41.48 | |
| 3:25.90 -5.5L | 31.20 | 22.28 | 27.58 | 24.02 | 29.27 | 29.28 | 42.27 | |
| 3:24.78 -5.4L | 30.88 | 22.22 | 27.57 | 24.02 | 29.27 | 29.22 | 41.62 | |
| 3:31.52 -5.6L | 30.10 | 23.23 | 27.47 | 24.00 | 29.28 | 29.90 | 47.53 |
inc - 2 lap - May 23, 2020, 8:39 p.m.
| inc -5.6L | inc | 23.25 | 29.78 | 25.65 | 29.47 | 29.43 |
42.18
|
|
| inc 5.6L | 30.68 | 22.38 | 27.52 |
inc
|
3:25.31 - 9 lap - May 14, 2020, 8:15 p.m.
| inc -5.5L | inc | 22.55 | 27.77 | 24.72 | 29.60 | 29.95 | 42.30 | |
| 3:26.23 -5.6L | 30.77 | 22.60 | 27.77 | 24.17 | 29.67 | 30.10 | 41.17 | |
| 3:25.73 -5.5L | 30.38 | 22.35 | 27.75 | 23.87 | 29.22 | 29.27 | 42.90 | |
| 3:26.37 -5.5L | 30.57 | 22.27 | 27.53 | 24.02 | 29.85 | 29.43 | 42.70 | |
| 3:24.57 -5.6L | 30.52 | 22.47 | 27.38 | 24.08 | 29.35 | 29.43 | 41.33 | |
| 3:25.95 -5.5L | 30.03 | 22.23 | 27.68 | 23.85 | 29.42 | 29.53 | 43.20 | |
| 3:24.25 -5.5L | 30.25 | 22.37 | 27.35 | 24.02 | 29.42 | 29.37 | 41.48 | |
| 3:24.05 -5.5L | 30.08 | 22.37 | 27.43 | 24.27 | 29.18 | 29.60 | 41.12 | |
| inc L |
30.93
|
28.30 | 29.53 |
37.37
|
3:26.83 - 11 lap - May 14, 2020, 7:36 p.m.
| inc -5.6L | inc | 24.20 | 29.45 | 25.18 | 30.22 | 29.95 |
47.03
|
|
| 3:27.13 -5.5L | 31.95 | 22.63 | 27.72 | 24.13 | 29.32 | 29.32 | 42.07 | |
| 3:28.22 -5.5L | 30.97 | 22.27 | 27.68 | 24.13 | 30.17 | 29.27 |
43.73
|
|
| 3:25.98 -5.4L | 30.93 | 22.68 | 27.72 | 24.00 | 29.47 | 29.63 | 41.55 | |
| 3:24.70 -5.4L | 30.15 | 22.50 | 27.60 | 23.92 | 29.43 | 29.82 | 41.28 | |
| 3:24.75 -5.4L | 30.35 | 22.27 | 27.48 | 24.18 | 29.43 | 29.22 | 41.82 | |
| 3:24.83 -5.4L | 30.88 | 22.37 | 27.42 | 24.00 | 29.73 | 29.08 | 41.35 | |
| 3:23.98 -5.5L | 30.13 | 22.40 | 27.73 | 23.98 | 29.27 | 29.25 | 41.22 | |
| 3:24.12 -5.5L | 30.35 | 22.38 | 27.75 | 23.95 | 29.17 | 29.55 | 40.97 | |
| 3:22.77 -5.5L | 30.20 | 22.35 | 27.40 | 23.80 | 29.05 | 29.22 | 40.75 | |
| 3:41.78 -5.6L | 30.00 | 22.43 | 27.80 | 23.97 | 29.25 | 39.88 | 48.45 |
inc - 2 lap - May 12, 2020, 2:31 a.m.
| inc -5.5L | inc | 22.95 | 28.00 | 24.25 | 30.28 | 29.42 | 42.50 | |
| inc 5.5L |
32.10
|
22.13 |
inc
|
3:27.27 - 4 lap - May 12, 2020, 2:16 a.m.
| inc -5.4L | inc | 22.85 | 27.67 |
27.10
|
29.67 | 29.62 | 42.27 | |
| 3:23.58 -5.5L | 30.40 | 22.67 | 27.47 | 23.82 | 29.32 | 29.17 | 40.75 | |
| 3:27.80 -5.4L |
31.60
|
22.67 | 27.40 | 24.03 | 29.57 | 29.55 | 42.98 | |
| 3:30.42 -5.6L | 30.25 | 22.43 | 27.47 | 23.95 | 29.43 | 29.20 | 47.68 |
inc - 2 lap - May 12, 2020, 1:53 a.m.
| inc -5.6L | inc | 22.67 | 28.52 | 24.83 | 29.53 | 29.73 | 41.30 | |
| inc L | 30.87 | 22.20 | 27.73 | 24.67 | 29.92 | 29.42 |
3:26.96 - 11 lap - May 12, 2020, 1:14 a.m.
| inc -5.5L | inc | 23.33 | 28.25 | 24.15 | 29.78 |
31.45
|
42.15
|
|
| 3:30.68 -5.5L | 30.12 | 22.08 | 27.97 |
26.97
|
29.83 | 29.38 | 44.33 | |
| 3:27.37 -5.5L | 31.52 | 22.65 | 27.83 | 24.22 | 29.75 | 29.65 | 41.75 | |
| 3:25.47 -5.6L | 30.42 | 22.70 | 27.78 | 24.32 | 30.00 | 29.22 | 41.03 | |
| 3:25.98 -5.6L | 30.40 | 22.57 | 28.05 | 24.32 | 29.95 | 29.52 | 41.17 | |
| 3:24.98 -5.4L | 31.42 | 21.90 | 27.37 | 23.97 | 29.82 | 29.87 | 40.65 | |
| 3:23.90 -5.6L | 30.33 | 22.27 | 27.63 | 24.03 | 29.75 | 29.07 | 40.82 | |
| 3:26.12 -5.6L | 30.57 | 22.17 | 27.43 | 24.10 | 29.52 |
30.98
|
41.35 | |
| 3:22.67 -5.6L | 30.37 | 21.87 | 27.25 | 23.90 | 29.73 | 29.20 | 40.35 | |
| 3:27.62 -5.7L | 30.75 | 22.85 | 28.52 | 24.32 | 29.92 | 29.78 | 41.48 | |
| 3:34.85 -5.7L | 30.10 | 22.60 | 27.83 | 24.55 | 32.67 | 29.60 | 47.50 |
3:25.33 - 5 lap - May 7, 2020, 10:45 p.m.
| inc -5.5L | inc | 22.70 | 27.72 | 24.85 | 29.82 | 29.53 | 42.08 | |
| 3:25.53 -5.5L | 30.28 | 22.60 | 27.73 | 24.00 | 29.55 | 29.72 | 41.65 | |
| 3:24.02 -5.5L | 30.47 | 22.25 | 27.43 | 24.02 | 29.52 | 29.40 | 40.93 | |
| 3:26.45 -5.5L | 30.23 | 22.50 | 27.70 | 24.03 | 29.55 | 29.42 | 43.02 | |
| inc L | 30.08 | 22.42 | 27.58 | 23.90 | 29.50 | 30.08 |
inc - 2 lap - May 7, 2020, 10:35 p.m.
| inc -5.5L | inc | 22.92 | 27.68 | 24.17 | 29.62 | 37.60 | 41.63 | |
| inc 5.5L | 30.97 | 22.53 | 27.60 | 24.02 | 29.73 |
inc
|
3:31.41 - 22 lap - May 6, 2020, 1:03 a.m.