Michael Holler detailed timing
| good | clean | ||||
| lap | 3:20.18 | 3:20.18 | Clean Laps 79% | Total Practice 24h 27m | |
| optimal | 3:17.73 | 3:17.73 | Inc Laps 15% | Total Laps 453 | |
| stint | 3:25.05 - 12 laps | 3:25.05 - 12 laps | Contact Laps 6% | Total Stints 26 |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Driver (delta) | 29.42 | 21.42 | 26.33 | 23.43 | 28.55 | 28.47 | 40.12 | |
| Team (delta) | 29.22 | 21.30 | 26.33 | 23.42 | 28.22 | 28.43 | 39.70 |
3:37.61 - 4 lap - June 21, 2020, 2:44 p.m.
| inc -5.1L | inc | 22.98 | 28.82 | 24.58 | 29.97 | 29.48 | 42.37 | |
| 3:32.32 -5.1L | 31.22 | 22.60 | 31.27 | 25.23 | 29.58 | 29.32 | 43.10 | |
| 3:42.90 -4.3L | 35.53 | 27.15 | 28.43 | 25.47 | 29.62 | 30.15 | 46.55 | |
| inc -5.2L | 2:02.63 | 27.43 | 46.73 | 32.50 | 37.40 | 37.70 | inc |
3:27.93 - 11 lap - June 21, 2020, 2:05 p.m.
| inc -5.3L | inc | 22.78 | 30.67 | 24.20 | 29.12 | 29.53 | 43.03 | |
| 3:27.05 -5.2L | 31.48 | 22.05 | 27.97 | 24.22 | 29.25 | 29.77 | 42.32 | |
| 3:30.20 -5.1L | 31.72 | 22.72 | 27.90 | 24.32 | 29.42 | 29.75 | 44.38 | |
| 3:26.10 -5.3L | 31.12 | 22.75 | 27.13 | 23.78 | 29.52 | 29.57 | 42.23 | |
| 3:28.62 -5.0L | 30.73 | 22.78 | 29.07 | 24.47 | 29.92 | 29.65 | 42.00 | |
| 3:26.98 -5.1L | 31.43 | 22.37 | 27.63 | 24.45 | 29.25 | 29.35 | 42.50 | |
| 3:27.72 -5.1L | 31.17 | 22.37 | 28.62 | 24.20 | 29.62 | 29.30 | 42.45 | |
| 3:25.55 -5.2L | 30.80 | 22.52 | 27.07 | 24.33 | 29.47 | 29.08 | 42.28 | |
| 3:25.88 -5.3L | 31.08 | 22.05 | 27.82 | 24.22 | 29.33 | 29.33 | 42.05 | |
| 3:28.53 -5.1L | 31.07 | 22.53 | 27.77 | 24.43 | 30.10 | 30.47 | 42.17 | |
| 3:32.62 -5.0L | 30.85 | 22.55 | 27.40 | 24.75 | 29.52 | 29.53 | 48.02 |
3:28.31 - 12 lap - June 21, 2020, 1:23 p.m.
| inc -5.1L | inc | 22.87 | 27.83 | 25.17 | 29.53 | 29.57 | 41.98 | |
| 3:27.58 -5.1L | 32.45 | 22.13 | 27.33 | 24.20 | 29.65 | 29.52 | 42.30 | |
| 3:27.25 -5.2L | 30.93 | 22.58 | 27.80 | 24.65 | 29.88 | 29.53 | 41.87 | |
| 3:26.83 -5.1L | 30.47 | 22.55 | 28.00 | 24.92 | 29.53 | 29.43 | 41.93 | |
| 3:28.20 -4.9L | 31.50 | 22.55 | 28.00 | 24.38 | 29.70 | 30.43 | 41.63 | |
| 3:28.43 -5.1L | 30.37 | 22.57 | 27.75 | 24.28 | 29.92 | 29.65 | 43.90 | |
| 3:28.25 -5.0L | 32.08 | 22.50 | 28.72 | 24.35 | 29.52 | 29.12 | 41.97 | |
| 3:26.53 -5.2L | 30.87 | 22.48 | 27.30 | 24.15 | 29.47 | 30.25 | 42.02 | |
| 3:27.37 -5.3L | 30.75 | 22.70 | 27.73 | 24.33 | 29.62 | 29.78 | 42.45 | |
| 3:27.15 -5.1L | 30.42 | 22.98 | 28.45 | 24.35 | 29.22 | 29.82 | 41.92 | |
| 3:29.60 -4.9L | 30.53 | 22.68 | 27.62 | 25.85 | 29.92 | 29.73 | 43.27 | |
| 3:34.20 -5.1L | 30.50 | 22.53 | 27.87 | 24.55 | 30.07 | 30.02 | 48.67 |
3:26.28 - 12 lap - June 21, 2020, 12:41 p.m.
| inc -5.2L | inc | 22.90 | 28.20 | 24.45 | 29.88 | 29.70 | 41.78 | |
| 3:25.65 -5.1L | 30.63 | 22.27 | 28.18 | 24.00 | 29.57 | 29.62 | 41.38 | |
| 3:24.73 -5.2L | 30.60 | 22.12 | 27.48 | 24.10 | 29.37 | 29.70 | 41.37 | |
| 3:23.85 -5.1L | 30.12 | 22.23 | 27.12 | 23.73 | 29.75 | 29.48 | 41.42 | |
| 3:26.48 -5.1L | 30.72 | 23.43 | 27.83 | 24.43 | 29.68 | 29.10 | 41.28 | |
| 3:25.33 -5.1L | 30.33 | 22.83 | 27.72 | 24.15 | 29.75 | 29.57 | 40.98 | |
| 3:25.58 -5.0L | 30.15 | 22.07 | 27.77 | 24.28 | 29.75 | 29.53 | 42.03 | |
| 3:26.70 -5.1L | 30.78 | 22.63 | 27.62 | 24.28 | 29.35 | 29.60 | 42.43 | |
| 3:27.02 -5.2L | 31.48 | 22.52 | 27.60 | 24.43 | 29.68 | 29.75 | 41.55 | |
| 3:24.55 -5.2L | 30.18 | 22.00 | 27.72 | 24.02 | 29.10 | 29.70 | 41.83 | |
| 3:26.07 -5.0L | 30.63 | 22.35 | 27.85 | 24.42 | 29.23 | 29.55 | 42.03 | |
| 3:33.10 -5.0L | 30.53 | 22.42 | 27.60 | 24.45 | 29.60 | 30.28 | 48.22 |
3:25.90 - 12 lap - June 21, 2020, 4:56 a.m.
| inc -5.4L | inc | 22.88 | 27.47 | 24.03 | 29.10 | 29.50 | 42.50 | |
| 3:25.40 -5.3L | 31.07 | 22.53 | 27.60 | 24.20 | 29.50 | 29.30 | 41.20 | |
| 3:24.55 -5.2L | 30.62 | 21.82 | 27.32 | 23.95 | 29.32 | 29.75 | 41.78 | |
| 3:24.15 -5.2L | 30.45 | 22.33 | 26.92 | 24.10 | 29.40 | 29.35 | 41.60 | |
| 3:24.33 -5.3L | 30.23 | 21.87 | 27.52 | 24.40 | 29.40 | 29.62 | 41.30 | |
| 3:25.65 -5.2L | 30.45 | 22.28 | 27.52 | 23.92 | 29.22 | 29.88 | 42.38 | |
| 3:23.92 -5.3L | 29.67 | 22.03 | 27.65 | 24.40 | 29.33 | 29.38 | 41.45 | |
| 3:23.98 -5.1L | 30.17 | 22.07 | 27.42 | 23.95 | 29.52 | 29.30 | 41.57 | |
| 3:28.07 -5.1L | 32.05 | 22.20 | 28.25 | 25.08 | 29.32 | 29.55 | 41.62 | |
| 3:23.93 -4.9L | 30.50 | 22.37 | 27.37 | 23.68 | 29.27 | 29.52 | 41.23 | |
| 3:23.95 -4.8L | 29.48 | 22.15 | 27.53 | 24.13 | 29.30 | 29.70 | 41.65 | |
| 3:36.92 -5.0L | 31.40 | 22.38 | 27.60 | 24.13 |
32.17
|
29.52 | 49.72 |
3:25.39 - 12 lap - June 21, 2020, 4:15 a.m.
| inc -5.3L | inc | 22.85 | 27.92 | 24.92 | 29.85 | 29.77 | 41.78 | |
| 3:25.32 -5.1L | 30.47 | 22.27 | 28.22 | 24.10 | 29.35 | 29.40 | 41.52 | |
| 3:28.45 -5.2L | 32.13 | 22.18 | 27.67 | 24.02 | 31.70 | 29.53 | 41.22 | |
| 3:23.25 -5.3L | 30.28 | 21.95 | 27.58 | 23.95 | 29.27 | 29.22 | 41.00 | |
| 3:22.63 -5.3L | 29.93 | 22.13 | 27.52 | 23.83 | 28.90 | 29.28 | 41.03 | |
| 3:25.80 -5.2L | 30.37 | 22.57 | 27.60 | 24.27 | 29.38 | 29.68 | 41.93 | |
| 3:24.92 -5.1L | 30.85 |
22.02
|
27.57 | 23.68 | 29.65 | 29.85 | 41.30 | |
| 3:26.90 -4.9L | 31.73 | 22.45 | 27.22 | 24.00 | 29.18 | 29.53 | 42.78 | |
| 3:23.25 -5.2L | 30.37 | 21.85 | 27.20 | 23.88 | 29.42 | 29.50 | 41.03 | |
| 3:24.95 -5.1L | 30.13 | 22.27 | 27.20 | 23.62 | 29.02 | 30.67 | 42.05 | |
| 3:23.27 -5.1L | 29.77 | 22.38 | 27.32 | 23.88 | 29.18 | 29.02 | 41.72 | |
| 3:30.55 -5.1L | 30.22 | 22.45 | 27.35 | 24.05 | 29.55 | 29.40 | 47.53 |
3:25.18 - 12 lap - June 21, 2020, 12:50 a.m.
| inc -5.3L | inc | 21.73 | 27.65 | 24.03 | 29.32 | 29.52 | 41.30 | |
| 3:24.47 -5.2L | 30.95 | 22.25 | 27.20 | 23.97 |
30.20
|
28.85 | 41.05 | |
| 3:25.02 -5.1L | 30.28 | 21.57 | 27.48 | 23.87 | 29.37 |
30.35
|
42.10 | |
| 3:25.78 -4.8L | 30.97 | 22.78 | 27.43 | 24.00 | 29.05 | 29.17 | 42.38 | |
| 3:24.52 -5.1L | 30.68 | 22.25 | 27.43 | 23.97 | 29.90 | 29.18 | 41.10 | |
| 3:26.45 -5.2L | 29.87 | 22.37 | 27.82 | 23.93 | 29.47 | 29.78 | 43.22 | |
| 3:24.47 -5.2L | 30.13 | 22.17 | 27.35 | 26.10 | 28.87 | 29.17 | 40.68 | |
| 3:23.25 -5.4L | 29.87 | 22.07 | 27.57 | 24.23 | 29.22 | 29.25 | 41.05 | |
| 3:24.05 -5.1L | 30.47 | 22.13 | 26.92 | 24.08 | 29.17 | 29.63 | 41.65 | |
| 3:23.68 -5.2L | 29.97 | 22.22 | 27.53 | 23.98 | 29.02 |
29.83
|
41.13 | |
| 3:23.60 -5.1L | 30.03 | 21.72 | 27.37 | 24.28 | 29.12 | 30.00 | 41.08 | |
| 3:31.75 -5.0L | 30.23 | 22.00 | 26.63 | 23.90 | 29.47 | 29.50 | 50.02 |
3:23.45 - 11 lap - June 21, 2020, 12:12 a.m.
| inc -5.4L | inc | 21.88 | 27.80 | 23.43 | 29.40 | 29.37 | 41.03 | |
| 3:23.97 -5.1L | 30.03 | 22.43 | 27.70 | 24.28 | 29.30 | 29.02 | 41.20 | |
| 3:23.45 -5.3L | 30.45 | 21.98 | 27.13 | 24.22 | 29.30 | 29.45 | 40.92 | |
| 3:22.42 -5.4L | 29.55 | 22.02 | 27.12 | 24.22 | 29.45 | 29.18 | 40.88 | |
| 3:23.70 -5.2L | 29.83 | 22.42 | 28.30 | 23.87 | 29.13 | 29.58 | 40.57 | |
| 3:23.17 -5.4L | 29.98 | 21.58 | 27.35 | 23.95 | 29.13 | 29.35 | 41.82 | |
| 3:22.28 -5.4L | 30.40 | 22.05 | 27.28 | 23.82 | 29.13 | 29.23 | 40.37 | |
| 3:21.97 -5.4L | 29.92 | 21.73 | 27.30 | 23.60 | 29.05 | 29.52 | 40.85 | |
| 3:22.73 -5.4L | 29.88 | 22.27 | 27.20 | 24.18 | 28.87 | 29.07 | 41.27 | |
| 3:21.98 -5.4L |
30.38
|
21.53 | 27.20 | 24.02 | 29.10 | 29.23 | 40.52 | |
| 3:28.83 -5.4L | 29.72 | 21.73 | 27.40 | 23.75 | 28.97 | 29.53 | 47.73 |
3:31.63 - 7 lap - June 20, 2020, 11:46 p.m.
| inc -5.3L | inc | 22.50 | 28.55 | 24.83 | 29.53 | 28.88 | 42.75 | |
| 3:25.87 -5.1L | 30.50 | 22.63 | 27.57 | 24.07 | 29.43 | 29.50 | 42.17 | |
| 3:25.68 -5.0L | 30.57 | 22.32 | 27.52 | 24.08 | 29.47 | 29.53 | 42.20 | |
| 3:25.20 -5.1L | 30.55 | 22.35 | 27.47 | 23.95 | 29.22 | 29.60 | 42.07 | |
| 3:23.78 -5.1L | 29.85 | 22.42 | 27.47 | 23.85 | 29.35 | 29.87 | 40.98 | |
| 3:40.43 -5.4L | 30.37 | 21.65 | 27.28 | 24.03 | 29.45 |
41.88
|
45.77 | |
| 3:48.82 -6.0L | 33.32 | 23.83 | 29.43 | 27.93 | 31.97 | 30.68 | 51.65 |
3:25.05 - 12 lap - June 20, 2020, 11:04 p.m.
| inc -5.4L | inc | 22.48 | 27.98 | 24.65 | 29.53 | 31.72 | 41.40 | |
| 3:23.22 -5.2L | 30.25 | 22.33 | 27.63 | 23.77 | 29.22 | 28.92 | 41.10 | |
| 3:24.68 -5.0L | 30.37 | 22.35 | 27.23 | 24.90 | 28.95 | 29.38 | 41.50 | |
| 3:23.98 -5.2L | 30.18 | 22.62 | 27.45 | 23.57 | 29.42 | 29.65 | 41.10 | |
| 3:23.20 -5.2L | 30.40 | 22.40 | 27.55 | 23.43 | 29.20 | 29.05 | 41.17 | |
| 3:29.82 -5.1L | 31.22 | 22.72 | 27.63 | 24.23 | 31.22 | 31.38 | 41.42 | |
| 3:23.35 -5.2L | 30.00 | 22.38 | 27.47 | 23.93 | 29.33 | 29.15 | 41.08 | |
| 3:23.55 -5.1L | 29.78 | 22.55 | 27.88 | 23.97 | 29.48 | 29.23 | 40.65 | |
| 3:22.32 -5.2L | 29.73 | 21.77 | 27.42 | 24.45 | 28.68 | 29.40 | 40.87 | |
| 3:26.15 -5.0L | 30.47 | 22.42 | 27.47 | 24.10 | 29.45 | 29.27 | 42.98 | |
| 3:23.07 -5.1L | 29.42 | 21.87 | 27.17 | 23.58 | 29.40 | 29.52 | 42.12 | |
| 3:32.27 -5.0L | 29.87 | 22.57 | 27.60 | 23.90 | 29.40 | 29.50 | 49.43 |
3:25.09 - 11 lap - June 20, 2020, 10:25 p.m.
| inc -5.5L | inc | 22.80 | 27.58 | 24.30 | 29.37 | 29.85 | 41.57 | |
| 3:25.70 -5.2L | 30.43 | 22.45 | 26.82 | 23.82 | 30.97 | 30.05 | 41.17 | |
| 3:25.93 -5.2L | 30.72 | 23.33 | 27.47 | 24.90 | 29.27 | 29.32 | 40.93 | |
| 3:23.98 -5.3L | 29.72 | 22.13 | 27.63 | 24.22 | 29.55 | 29.48 | 41.25 | |
| 3:25.13 -5.4L | 30.18 | 22.17 | 26.95 | 24.23 | 29.42 | 30.80 | 41.38 | |
| 3:25.73 -5.2L | 30.58 | 22.65 | 27.55 | 24.00 | 28.85 | 30.33 | 41.77 | |
| 3:21.93 -5.4L | 29.95 | 21.72 | 26.93 | 23.93 | 29.22 | 29.20 | 40.98 | |
| 3:22.63 -5.5L | 30.33 | 21.92 | 27.20 | 24.10 | 29.32 | 28.90 | 40.87 | |
| 3:23.12 -5.2L | 30.02 | 22.12 | 27.13 | 23.68 | 29.32 | 29.32 | 41.53 | |
| 3:23.00 -5.0L | 29.67 | 22.55 | 27.25 | 24.07 | 29.05 | 29.40 | 41.02 | |
| 3:33.70 -5.2L | 30.20 | 22.53 | 27.08 | 24.03 | 29.22 |
31.40
|
49.23 |
3:25.80 - 12 lap - June 20, 2020, 9:43 p.m.
| inc -5.3L | inc | 23.47 | 28.03 | 24.55 | 29.75 | 31.10 | 41.95 | |
| 3:26.10 -5.4L | 30.98 | 22.57 | 27.22 | 23.73 | 29.35 | 29.38 | 42.87 | |
| 3:25.70 -5.5L | 31.92 | 22.47 | 27.15 | 23.88 | 29.13 | 29.28 | 41.87 | |
| 3:26.43 -5.3L | 30.57 | 21.83 | 27.23 | 24.05 | 29.43 | 29.52 | 43.80 | |
| 3:23.33 -5.4L | 30.80 | 21.68 | 27.38 | 23.52 | 29.67 | 29.22 | 41.07 | |
| 3:24.25 -5.5L | 31.13 | 22.22 | 27.33 | 24.12 | 29.47 | 29.25 | 40.73 | |
| 3:22.00 -5.4L | 30.03 | 22.00 | 27.07 | 23.70 | 29.12 | 29.32 | 40.77 | |
| 3:23.77 -5.2L | 30.48 | 22.25 | 27.33 | 23.97 | 29.03 | 29.22 | 41.48 | |
| 3:25.43 -5.0L | 31.93 | 22.80 | 27.57 | 23.85 | 29.15 | 29.32 | 40.82 | |
| 3:24.00 -4.9L | 30.67 | 22.35 | 27.32 | 23.72 | 29.10 | 29.58 | 41.27 | |
| 3:27.23 -4.8L | 30.53 | 22.23 | 27.67 | 24.30 | 29.28 | 31.10 | 42.12 | |
| 3:35.57 -4.4L | 30.50 | 22.42 | 27.43 | 24.42 | 30.10 | 30.42 | 50.28 |
3:24.73 - 11 lap - June 19, 2020, 2:48 a.m.
| inc -5.6L | inc | 22.63 | 28.77 | 24.03 | 29.55 | 29.22 | 43.17 | |
| 3:24.12 -5.5L | 30.43 | 22.50 | 27.42 | 24.10 | 29.30 | 29.18 | 41.18 | |
| 3:24.83 -5.4L | 29.53 | 22.45 | 28.00 | 23.88 | 29.90 | 30.03 | 41.03 | |
| 3:24.13 -5.5L | 30.12 | 22.28 | 27.68 | 24.18 | 29.00 | 29.10 | 41.77 | |
| 3:22.45 -5.5L | 30.23 | 22.27 | 27.30 | 23.73 | 28.55 | 28.87 | 41.50 | |
| 3:27.47 -5.6L | 31.78 | 22.00 | 27.12 | 24.82 | 29.83 | 30.43 | 41.48 | |
| 3:22.20 -5.4L | 29.73 | 22.37 | 27.35 | 23.90 | 28.80 | 28.88 | 41.17 | |
| 3:24.53 -5.5L | 30.52 | 22.68 | 27.47 | 24.23 | 29.20 | 29.15 | 41.28 | |
| 3:21.62 -5.4L | 30.00 | 22.18 | 27.35 | 23.95 | 28.87 | 28.77 | 40.50 | |
| 3:24.13 -5.5L | 30.92 | 22.65 | 27.57 | 23.50 | 29.38 | 29.18 | 40.93 | |
| 3:31.80 -5.4L | 30.68 | 21.68 | 27.35 | 23.97 | 29.37 | 31.18 | 47.57 |
3:26.03 - 8 lap - June 19, 2020, 2:22 a.m.
| inc -5.7L | inc | 23.35 | 27.55 | 24.23 | 29.27 | 29.08 | 42.28 | |
| 3:26.98 -5.4L | 30.45 | 25.73 | 27.53 | 23.93 | 29.27 | 28.93 | 41.13 | |
| 3:22.70 -5.4L | 30.00 | 22.50 | 27.25 | 23.92 | 29.05 | 29.03 | 40.95 | |
| 3:32.37 -5.4L | 30.15 | 22.10 | 27.40 | 23.65 |
39.15
|
29.00 | 40.92 | |
| 3:25.52 -5.5L | 30.22 | 21.80 | 27.17 | 23.80 | 29.37 | 30.82 | 42.35 | |
| 3:25.38 -5.4L | 31.25 | 22.33 | 27.20 | 23.88 | 29.32 | 29.17 | 42.23 | |
| 3:23.25 -5.5L | 29.95 | 21.90 | 27.22 | 24.00 | 29.23 | 29.37 | 41.58 | |
| inc 38.5L | 30.58 | 22.32 | 26.88 |
23.43
|
inc
|
3:26.62 - 3 lap - June 16, 2020, 3:15 a.m.
| inc -5.6L | inc | 23.50 | 27.27 | 24.12 | 29.27 | 29.18 | 45.02 | |
| 3:22.72 -5.6L | 29.62 | 21.97 | 27.08 | 23.62 | 29.25 | 29.47 |
41.72
|
|
| 3:30.52 -5.7L | 30.98 | 22.05 | 27.22 | 23.70 | 29.32 | 29.52 | 47.73 |
3:29.37 - 3 lap - June 16, 2020, 3:05 a.m.
| inc -5.7L | inc | 22.70 | 27.28 | 24.08 |
31.23
|
30.05 | 41.30 | |
| 3:29.37 -5.7L | 29.73 | 23.78 | 27.92 | 25.57 | 29.23 |
30.80
|
42.33 | |
| inc 11.4L | 30.58 | 22.78 | 27.85 | 24.70 |
inc
|
3:23.32 - 2 lap - June 16, 2020, 2:57 a.m.
| inc -5.8L |
inc
|
22.73 | 27.45 | 24.08 | 30.98 | 29.20 | 41.10 | |
| 3:23.32 -5.6L | 30.22 | 22.58 | 27.45 | 23.98 | 29.15 | 29.10 | 40.83 |
inc - 2 lap - June 16, 2020, 2:51 a.m.
| inc -5.7L | inc | 23.03 | 27.70 | 24.32 | 29.37 | 30.10 | 42.52 | |
| inc 5.7L | 31.85 | 22.65 | 29.05 | 24.20 | 29.40 | inc |
inc - 2 lap - June 9, 2020, 2:05 a.m.
| inc -5.5L | inc | 23.00 | 27.50 | 24.22 | 31.12 | 29.67 | 41.60 | |
| inc 5.5L |
30.53
|
inc |
3:25.47 - 4 lap - June 9, 2020, 1:42 a.m.
| inc -5.4L | inc | 22.53 | 27.58 | 24.13 | 29.72 |
30.62
|
44.45 | |
| 3:25.43 -5.4L | 30.80 | 22.68 | 27.47 | 24.40 | 29.37 | 29.32 | 41.40 | |
| 3:25.52 -5.5L | 30.18 | 22.57 | 27.60 | 24.27 | 29.57 | 29.55 | 41.78 | |
| inc 16.4L | 30.72 | 23.03 | inc |
3:30.52 - 12 lap - June 9, 2020, 1 a.m.
| inc -5.5L | inc | 22.33 | 27.62 | 23.85 | 29.70 | 29.50 | 41.15 | |
| 4:08.88 -5.5L | 31.78 | 23.20 | 26.77 | 24.10 | 28.95 | 29.48 | 1:24.60 | |
| 3:24.77 -5.5L | 30.43 | 22.15 | 27.18 | 24.37 | 29.98 | 29.50 | 41.15 | |
| 3:23.70 -5.5L | 29.78 | 22.30 | 27.40 | 23.85 | 29.67 | 29.73 | 40.97 | |
| 3:24.37 -5.5L | 29.95 | 22.08 | 27.55 | 23.90 | 29.95 | 29.72 | 41.22 | |
| 3:23.65 -5.5L | 29.72 | 21.98 | 27.55 | 24.10 | 29.38 | 29.90 | 41.02 | |
| 3:33.80 -5.4L | 31.95 | 23.10 | 31.80 | 24.65 | 30.10 | 29.82 | 42.38 | |
| 3:28.47 -5.5L | 29.85 | 21.83 | 29.18 | 25.63 | 30.13 | 30.02 | 41.82 | |
| 3:25.78 -5.5L | 29.43 | 21.83 | 27.52 | 24.18 | 29.38 |
32.22
|
41.22 | |
| 3:28.45 -5.3L | 29.58 | 21.70 | 29.78 | 25.60 | 29.95 | 29.98 | 41.85 | |
| 3:23.28 -5.4L | 29.73 | 21.73 | 27.28 | 24.32 | 29.58 | 29.73 | 40.90 | |
| inc 60.1L | 29.92 | 22.90 |
inc
|
3:25.81 - 7 lap - June 9, 2020, 12:29 a.m.
| inc -5.6L | inc | 23.28 | 27.87 | 24.40 | 30.20 | 29.72 | 41.55 | |
| 3:26.97 -5.6L | 30.63 | 23.08 | 27.68 | 24.13 | 29.82 | 29.62 | 42.00 | |
| 3:26.15 -5.4L | 33.05 | 22.25 | 27.47 | 23.63 | 29.62 | 29.40 | 40.73 | |
| 3:25.97 -5.4L | 31.90 | 22.22 | 27.43 | 23.85 | 29.75 | 29.30 | 41.50 | |
| 3:25.00 -5.5L | 30.78 | 21.77 | 27.53 | 24.00 | 29.75 | 29.60 | 41.57 | |
| 3:25.22 -5.5L | 31.50 | 21.92 | 27.07 | 24.12 | 29.67 | 29.35 | 41.60 | |
| 3:25.58 -5.5L | 31.22 | 22.33 | 27.72 | 24.25 | 29.55 | 29.63 | 40.88 |
3:23.77 - 11 lap - June 2, 2020, 1:54 a.m.
| inc -5.7L | inc | 22.65 | 27.35 | 24.02 | 29.08 | 29.17 | 40.82 | |
| 3:22.75 -5.6L | 29.85 | 22.17 | 27.35 | 23.92 | 28.98 | 29.25 | 41.23 | |
| 3:23.50 -5.6L | 29.97 | 22.42 | 27.22 | 23.97 | 29.27 | 29.38 | 41.28 | |
| 3:23.58 -5.5L | 29.65 | 22.12 | 28.02 | 23.93 | 28.93 | 28.87 | 42.07 | |
| 3:24.80 -5.7L | 30.00 | 22.27 | 27.52 | 23.73 | 29.38 | 29.95 | 41.95 | |
| 3:26.73 -5.6L | 30.02 | 21.87 | 27.30 | 23.62 | 30.07 | 31.93 | 41.93 | |
| 3:22.17 -5.6L | 29.75 | 22.00 | 27.02 | 23.68 | 29.00 | 29.72 | 41.00 | |
| 3:20.18 -5.6L | 29.50 | 22.02 | 27.13 | 23.65 | 29.05 | 28.72 | 40.12 | |
| 3:24.03 -5.6L | 30.70 | 22.12 | 27.20 | 23.73 | 29.38 | 29.18 | 41.72 | |
| 3:22.40 -5.5L | 30.70 | 22.17 | 27.12 | 23.68 | 28.98 | 28.97 | 40.78 | |
| 3:27.55 -5.6L | 29.43 | 21.42 | 26.98 | 23.58 | 28.93 | 29.22 | 47.98 |
3:26.37 - 4 lap - June 2, 2020, 1:34 a.m.
| inc -5.8L | inc | 22.75 | 27.33 | 23.65 | 29.23 | 28.92 | 41.07 | |
| 3:27.83 -5.5L | 29.93 | 24.15 | 27.37 | 23.72 | 32.43 | 29.03 | 41.20 | |
| 3:22.22 -5.6L | 30.18 | 21.97 | 27.08 | 23.70 | 29.25 | 29.45 | 40.58 | |
| 3:29.05 -5.5L | 30.18 | 22.08 | 27.27 | 24.02 | 29.15 | 29.33 | 47.02 |
3:24.83 - 5 lap - June 2, 2020, 1:14 a.m.
| inc -5.5L | inc | 24.05 | 29.42 | 26.45 | 29.68 | 29.72 |
46.00
|
|
| 3:21.12 -5.6L | 29.72 | 22.18 | 26.87 | 23.83 | 28.87 | 29.15 | 40.50 | |
| 3:26.38 -5.8L | 30.08 | 22.00 | 27.72 | 25.45 | 31.17 | 28.83 | 41.13 | |
| 3:23.38 -5.6L | 29.92 | 22.15 | 27.15 | 23.73 | 29.50 | 29.32 | 41.62 | |
| 3:28.45 -5.7L | 29.42 | 22.03 | 27.28 | 23.75 | 28.98 |
29.50
|
47.48 |
inc - 2 lap - June 2, 2020, 1:07 a.m.
| inc -5.8L | inc | 22.57 | 27.85 | 24.60 | 30.28 | 29.72 | 41.58 | |
| inc 5.8L | 29.88 | 22.05 | 27.40 | 23.70 | 28.88 | 28.87 |
inc
|
3:27.61 - 12 lap - May 30, 2020, 11:41 p.m.
| inc -5.5L | inc | 22.88 | 27.35 | 23.85 | 29.48 | 29.75 | 41.82 | |
| 3:26.32 -5.2L | 30.60 | 22.55 | 27.83 | 24.88 | 29.15 | 29.48 | 41.82 | |
| 3:24.95 -5.4L | 30.50 | 22.20 | 27.40 | 24.47 | 29.12 | 29.90 | 41.37 | |
| 3:23.53 -5.5L | 30.38 | 22.47 | 27.30 | 23.53 | 29.30 | 29.42 | 41.13 | |
| 3:23.88 -5.5L | 30.77 | 22.27 | 27.38 | 23.78 | 29.33 | 29.33 | 41.02 | |
| 3:25.38 -5.5L | 30.08 | 22.37 | 27.58 | 24.22 | 29.47 | 30.15 | 41.52 | |
| 3:26.45 -5.6L | 30.42 | 22.93 | 27.38 | 23.92 | 29.52 | 29.70 | 42.58 | |
| 3:24.83 -5.6L | 30.73 | 22.43 | 27.40 | 23.93 | 29.27 | 29.12 | 41.95 | |
| 3:28.63 -5.5L | 30.38 | 22.42 | 27.57 | 24.17 |
31.07
|
30.55 | 42.48 | |
| 3:32.85 -5.4L | 30.60 | 23.05 | 28.12 | 24.73 | 30.08 | 30.15 | 46.12 | |
| 3:39.32 -5.7L | 31.17 | 21.90 | 30.08 | 26.22 | 31.27 | 31.07 | 47.62 | |
| inc L | 36.38 |
3:25.78 - 11 lap - May 30, 2020, 11:02 p.m.
| inc -5.4L | inc | 22.52 | 27.58 | 24.10 | 29.57 | 30.38 | 41.65 | |
| 3:25.65 -5.5L | 29.93 | 22.42 | 27.35 | 25.35 | 29.75 | 29.52 | 41.33 | |
| 3:26.88 -5.5L | 30.43 | 22.30 | 27.47 | 24.05 | 29.70 | 30.22 | 42.72 | |
| 3:25.22 -5.5L | 31.38 | 22.38 | 27.17 | 23.98 | 29.28 | 29.35 | 41.67 | |
| 3:24.63 -5.6L | 30.13 | 22.28 | 27.25 | 24.02 | 29.43 | 29.38 | 42.13 | |
| 3:25.32 -5.5L | 30.77 | 23.08 | 27.30 | 23.83 | 29.68 | 29.20 | 41.45 | |
| 3:26.62 -5.5L | 30.43 | 22.52 | 27.52 | 24.20 | 29.43 | 29.35 | 43.17 | |
| 3:23.87 -5.5L | 30.03 | 22.50 | 27.22 | 23.83 | 29.07 | 29.73 | 41.48 | |
| 3:24.20 -5.5L | 30.30 | 22.15 | 27.50 | 23.90 | 29.40 | 29.47 | 41.48 | |
| 3:23.47 -5.4L | 29.95 | 21.82 | 27.17 | 24.03 | 29.23 | 29.72 | 41.55 | |
| 3:31.97 -5.5L | 30.48 | 22.08 | 27.28 | 23.88 | 29.57 | 30.07 | 48.60 |
3:25.10 - 11 lap - May 30, 2020, 9:05 p.m.
| inc -5.7L | inc | 23.13 | 27.63 | 24.38 | 28.90 | 30.38 | 41.33 | |
