Johan Von Hacht detailed timing
| good | clean | ||||
| lap | 3:20.15 | 3:20.15 | Clean Laps 82% | Total Practice 18h 19m | |
| optimal | 3:17.85 | 3:17.85 | Inc Laps 12% | Total Laps 345 | |
| stint | 3:21.95 - 12 laps | 3:21.95 - 12 laps | Contact Laps 6% | Total Stints 16 |
Toggle partial stints
| Optimal Sectors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Driver (delta) | 29.50 | 21.33 | 26.80 | 23.43 | 28.40 | 28.43 | 39.95 | |
| Team (delta) | 29.22 | 21.30 | 26.33 | 23.42 | 28.22 | 28.43 | 39.70 |
3:23.85 - 12 lap - June 21, 2020, 3:33 a.m.
| inc -5.1L | inc | 22.33 | 27.55 | 23.93 | 29.15 | 29.77 | 41.35 | |
| 3:22.73 -5.1L | 30.00 | 21.92 | 27.20 | 24.02 | 29.20 | 29.23 | 41.17 | |
| 3:22.67 -5.1L | 29.78 | 21.80 | 27.25 | 24.27 | 28.98 | 29.15 | 41.43 | |
| 3:22.28 -5.1L | 30.18 | 21.92 | 27.42 | 24.08 | 29.28 | 29.05 | 40.35 | |
| 3:21.88 -5.1L | 29.90 | 21.95 | 27.40 | 24.10 | 29.00 | 29.12 | 40.42 | |
| 3:24.78 -5.0L | 29.97 | 23.17 | 27.30 | 23.85 | 29.33 | 28.78 | 42.38 | |
| 3:23.92 -5.1L | 29.90 | 23.43 | 27.38 | 24.05 | 29.23 | 29.33 | 40.58 | |
| 3:22.47 -5.1L | 30.17 | 21.95 | 27.38 | 23.88 | 29.65 | 28.95 | 40.48 | |
| 3:26.10 -4.8L | 30.20 | 22.73 | 28.05 | 24.38 | 29.80 | 29.60 | 41.33 | |
| 3:23.93 -5.0L | 30.40 | 22.28 | 28.50 | 24.15 | 28.85 | 29.12 | 40.63 | |
| 3:23.13 -5.0L | 30.12 | 21.93 | 27.27 | 23.88 | 28.87 | 29.12 | 41.95 | |
| 3:28.50 -5.0L | 29.72 | 21.52 | 27.17 | 24.02 | 28.95 | 28.77 | 48.37 |
3:22.93 - 12 lap - June 21, 2020, 2:51 a.m.
| inc -5.1L | inc | 21.98 | 27.53 | 23.93 | 29.28 | 29.15 | 40.78 | |
| 3:21.63 -5.2L | 30.37 | 22.03 | 27.25 | 23.93 | 29.12 | 28.70 | 40.23 | |
| 3:23.33 -5.1L | 29.72 | 21.92 | 27.35 | 25.00 | 28.87 | 28.93 | 41.55 | |
| 3:22.62 -5.0L | 29.85 | 22.23 | 27.52 | 24.15 | 29.52 | 28.98 | 40.37 | |
| 3:21.92 -5.1L | 29.83 | 22.03 | 27.70 | 23.97 | 28.98 | 28.93 | 40.47 | |
| 3:22.22 -5.1L | 29.80 | 21.92 | 27.42 | 24.07 | 28.80 | 28.97 | 41.25 | |
| 3:21.97 -5.0L | 29.80 | 22.23 | 27.28 | 23.97 | 29.03 | 29.45 | 40.20 | |
| 3:22.20 -5.2L | 29.75 | 22.18 | 27.45 | 24.07 | 29.05 | 29.13 | 40.57 | |
| 3:21.15 -5.1L | 29.65 | 21.93 | 27.28 | 23.98 | 28.98 | 29.03 | 40.28 | |
| 3:23.15 -5.0L | 29.93 | 21.93 | 27.27 | 24.13 | 28.95 | 29.27 | 41.67 | |
| 3:22.67 -5.1L | 29.72 | 21.92 | 27.28 | 24.02 | 29.22 | 29.70 | 40.82 | |
| 3:29.33 -5.1L | 30.40 | 22.30 | 27.35 | 23.98 | 28.98 | 28.90 | 47.42 |
3:21.95 - 12 lap - June 21, 2020, 2:10 a.m.
| inc -5.4L | inc | 22.03 | 27.40 | 23.95 | 29.08 | 28.92 | 40.95 | |
| 3:21.35 -5.2L | 29.97 | 21.70 | 27.72 | 23.80 | 29.00 | 28.85 | 40.32 | |
| 3:21.23 -5.2L | 29.62 | 22.00 | 27.08 | 23.97 | 29.22 | 29.20 | 40.15 | |
| 3:20.27 -5.2L | 29.57 | 21.92 | 27.18 | 23.95 | 28.78 | 28.63 | 40.23 | |
| 3:20.82 -5.2L | 29.67 | 21.77 | 27.17 | 24.12 | 28.95 | 28.73 | 40.42 | |
| 3:21.50 -5.1L | 29.63 | 21.78 | 27.27 | 23.88 | 29.10 | 29.22 | 40.62 | |
| 3:22.55 -5.0L | 30.05 | 22.33 | 27.17 | 23.88 | 29.65 | 29.23 | 40.23 | |
| 3:20.88 -5.1L | 29.88 | 22.13 | 27.13 | 23.82 | 28.90 | 28.92 | 40.10 | |
| 3:21.33 -5.1L | 29.57 | 21.98 | 27.18 | 24.03 | 29.67 | 28.85 | 40.05 | |
| 3:20.97 -5.1L | 29.62 | 21.97 | 27.20 | 23.88 | 28.85 | 28.98 | 40.47 | |
| 3:22.47 -4.9L | 30.73 | 21.78 | 27.12 | 23.92 | 29.40 | 28.75 | 40.77 | |
| 3:28.12 -5.1L | 29.95 | 21.88 | 27.43 | 23.88 | 28.93 | 29.08 | 46.95 |
3:21.98 - 11 lap - June 21, 2020, 1:32 a.m.
| inc -5.6L | inc | 22.60 | 27.50 | 24.17 | 29.02 | 28.92 | 40.33 | |
| 3:21.17 -5.3L | 29.67 | 21.88 | 27.23 | 23.65 | 29.55 | 29.12 | 40.07 | |
| 3:20.47 -5.5L | 29.78 | 21.72 | 27.33 | 23.78 | 28.87 | 28.65 | 40.33 | |
| 3:21.03 -5.5L | 29.83 | 21.97 | 27.12 | 24.32 | 28.78 | 28.75 | 40.27 | |
| 3:20.35 -5.4L | 29.72 | 21.83 | 27.25 | 23.83 | 29.18 | 28.43 | 40.10 | |
| 3:21.75 -5.3L | 29.70 | 21.80 | 27.12 | 23.80 | 29.35 | 28.87 | 41.12 | |
| 3:21.07 -5.4L | 29.50 | 22.03 | 27.08 | 23.82 | 29.27 | 29.03 | 40.33 | |
| 3:21.38 -5.3L | 29.97 | 21.85 | 27.22 | 23.83 | 29.02 | 28.93 | 40.57 | |
| 3:22.10 -5.2L | 29.50 | 22.02 | 27.92 | 23.78 | 29.10 | 28.77 | 41.02 | |
| 3:21.60 -4.9L | 29.68 | 21.77 | 27.17 | 23.87 | 29.28 | 29.22 | 40.62 | |
| 3:28.90 -5.0L | 30.20 | 22.03 | 27.20 | 24.12 | 29.15 | 29.22 | 46.98 |
3:23.98 - 12 lap - June 20, 2020, 9:01 p.m.
| inc -5.3L | inc | 22.85 | 27.57 | 24.12 | 29.12 | 29.35 | 40.88 | |
| 3:22.88 -5.3L | 30.15 | 22.57 | 27.37 | 23.93 | 29.25 | 29.08 | 40.53 | |
| 3:24.67 -5.2L | 29.98 | 22.03 | 27.33 | 23.90 | 29.08 | 29.20 | 43.13 | |
| 3:23.78 -5.3L | 30.17 | 22.10 | 27.40 | 23.97 | 29.08 | 29.53 | 41.53 | |
| 3:21.13 -5.3L | 29.83 | 21.98 | 27.48 | 23.85 | 28.75 | 28.85 | 40.38 | |
| 3:22.62 -5.2L | 31.00 | 21.97 | 27.22 | 23.87 | 28.92 | 28.92 | 40.73 | |
| 3:23.13 -5.1L | 30.08 | 23.00 | 27.33 | 24.05 | 28.87 | 29.00 | 40.80 | |
| 3:22.22 -5.0L | 29.82 | 22.03 | 27.43 | 24.07 | 28.90 | 29.22 | 40.75 | |
| 3:24.88 -4.9L | 29.77 | 22.10 | 27.35 | 23.90 | 29.72 | 29.07 | 42.98 | |
| 3:22.87 -5.0L | 29.80 | 22.05 | 27.53 | 24.00 | 29.42 | 28.93 | 41.13 | |
| 3:23.97 -5.0L | 29.78 | 22.52 | 27.18 | 24.88 | 29.08 | 29.05 | 41.47 | |
| 3:31.60 -4.9L | 30.45 | 22.28 | 27.37 | 24.08 | 29.85 | 29.37 | 48.20 |
3:24.95 - 12 lap - June 20, 2020, 8:19 p.m.
| inc -5.2L | inc | 22.60 | 27.77 | 24.17 | 29.68 | 29.60 | 41.72 | |
| 3:24.55 -5.1L | 30.62 | 22.60 | 27.35 | 24.03 | 29.62 | 29.48 | 40.85 | |
| 3:23.50 -5.1L | 30.10 | 22.23 | 27.78 | 23.98 | 29.27 | 29.22 | 40.92 | |
| 3:23.27 -4.9L | 30.23 | 22.05 | 27.42 | 24.05 | 29.20 | 29.28 | 41.03 | |
| 3:23.27 -4.9L | 30.40 | 22.17 | 27.45 | 24.08 | 29.22 | 29.03 | 40.92 | |
| 3:23.17 -4.9L | 30.13 | 21.98 | 27.30 | 24.55 | 29.33 | 29.10 | 40.77 | |
| 3:24.40 -4.9L | 30.03 | 21.92 | 27.77 | 24.32 | 29.65 | 29.27 | 41.45 | |
| 3:26.87 -5.1L | 29.93 | 23.52 | 27.35 | 24.07 | 31.60 | 29.45 | 40.95 | |
| 3:27.05 -4.9L | 30.40 | 21.98 | 27.53 | 24.20 | 29.07 | 30.68 | 43.18 | |
| 3:24.90 -5.1L | 30.57 | 22.07 | 27.60 | 24.80 | 29.20 | 29.28 | 41.38 | |
| 3:24.00 -5.1L | 30.10 | 21.88 | 28.30 | 24.18 | 29.08 | 29.22 | 41.23 | |
| 3:29.50 -5.1L | 30.00 | 21.87 | 27.43 | 24.03 | 28.93 | 29.83 | 47.40 |
3:24.31 - 12 lap - June 20, 2020, 7:37 p.m.
| inc -5.3L | inc | 22.70 | 27.43 | 24.07 | 29.55 | 29.33 | 40.90 | |
| 3:25.38 -5.1L | 30.72 | 22.55 | 27.22 | 23.98 | 29.43 | 29.28 | 42.20 | |
| 3:22.48 -5.3L | 29.98 | 22.20 | 27.32 | 23.95 | 29.17 | 29.12 | 40.75 | |
| 3:25.98 -5.1L | 30.30 | 22.27 | 27.37 | 23.83 | 29.48 | 29.52 | 43.22 | |
| 3:24.63 -5.1L | 30.07 | 22.28 | 27.32 | 24.00 | 29.22 | 29.32 | 42.43 | |
| 3:23.28 -5.2L | 30.42 | 22.00 | 27.28 | 23.88 | 29.90 | 28.98 | 40.82 | |
| 3:23.33 -5.2L | 30.03 | 22.28 | 27.53 | 24.17 | 29.07 | 29.12 | 41.13 | |
| 3:22.73 -5.3L | 30.08 | 21.98 | 27.38 | 24.00 | 29.33 | 29.33 | 40.62 | |
| 3:23.13 -5.1L | 30.07 | 22.22 | 27.47 | 23.95 | 29.32 | 28.97 | 41.15 | |
| 3:22.57 -5.2L | 30.12 | 22.23 | 27.60 | 23.93 | 28.92 | 29.25 | 40.52 | |
| 3:23.58 -4.8L | 30.87 | 22.00 | 27.25 | 23.97 | 29.03 | 29.43 | 41.03 | |
| 3:30.25 -4.9L | 30.37 | 22.57 | 27.05 | 23.83 | 29.10 | 29.55 | 47.78 |
3:24.20 - 12 lap - June 20, 2020, 6:56 p.m.
| inc -5.1L | inc | 22.92 | 28.17 | 24.00 | 29.70 | 29.28 | 41.35 | |
| 3:22.78 -5.3L | 30.35 | 22.13 | 27.38 | 23.80 | 29.48 | 28.93 | 40.70 | |
| 3:23.80 -5.2L | 30.78 | 22.10 | 28.17 | 23.87 | 29.17 | 28.80 | 40.92 | |
| 3:23.43 -5.2L | 29.80 | 22.00 | 27.35 | 23.90 | 29.02 | 29.38 | 41.98 | |
| 3:22.50 -5.3L | 30.20 | 22.50 | 27.35 | 23.95 | 29.23 | 28.87 | 40.40 | |
| 3:23.25 -5.2L | 29.93 | 22.07 | 28.32 | 24.12 | 29.12 | 28.88 | 40.82 | |
| 3:23.93 -5.0L | 31.13 | 21.92 | 27.08 | 23.98 | 29.27 | 29.75 | 40.80 | |
| 3:22.58 -5.1L | 29.92 | 22.13 | 27.38 | 23.98 | 29.07 | 29.52 | 40.58 | |
| 3:26.78 -4.8L | 30.45 | 22.23 | 27.43 | 23.97 | 29.63 | 29.35 | 43.72 | |
| 3:23.73 -5.1L | 31.37 | 22.02 | 27.30 | 24.10 | 29.23 | 28.65 | 41.07 | |
| 3:23.60 -5.2L | 31.22 | 21.90 | 27.37 | 23.93 | 29.32 | 29.13 | 40.73 | |
| 3:29.78 -5.2L | 30.92 | 22.17 | 27.27 | 23.83 | 29.18 | 28.98 | 47.43 |
3:25.80 - 12 lap - June 20, 2020, 4:56 p.m.
| inc -5.2L | inc | 22.65 | 27.77 | 24.12 | 30.05 | 29.38 | 42.07 | |
| 3:25.13 -5.2L | 30.87 | 22.23 | 27.30 | 24.35 | 30.03 | 29.37 | 40.98 | |
| 3:25.02 -5.3L | 30.07 | 22.32 | 27.45 | 24.07 | 29.60 | 28.93 | 42.58 | |
| 3:26.83 -4.9L | 30.52 | 22.13 | 27.45 | 24.15 | 29.78 | 29.58 | 43.22 | |
| 3:27.75 -5.0L | 30.58 | 22.28 | 27.53 | 24.00 | 29.95 | 29.63 | 43.77 | |
| 3:23.67 -5.2L | 30.72 | 22.40 | 27.37 | 24.07 | 29.02 | 29.08 | 41.02 | |
| 3:22.92 -5.1L | 30.05 | 22.07 | 27.33 | 24.35 | 29.40 | 28.90 | 40.82 | |
| 3:23.57 -5.1L | 29.75 | 22.05 | 27.30 | 23.97 | 29.32 | 29.98 | 41.20 | |
| 3:23.07 -5.0L | 30.25 | 21.90 | 27.35 | 24.12 | 29.53 | 29.00 | 40.92 | |
| 3:25.95 -5.1L | 31.68 | 22.78 | 27.38 | 23.87 | 29.50 | 30.13 | 40.60 | |
| 3:29.18 -5.1L | 30.35 | 22.73 | 27.35 | 24.18 |
34.02
|
29.08 | 41.47 | |
| 3:30.72 -5.1L | 31.35 | 22.22 | 27.20 | 23.88 | 29.18 | 29.12 | 47.77 |
3:24.47 - 12 lap - June 20, 2020, 4:14 p.m.
| inc -5.1L | inc | 22.48 | 28.55 | 24.25 | 29.55 | 30.17 | 41.32 | |
| 3:27.48 -5.0L | 30.90 | 22.52 | 27.53 | 24.62 | 29.42 | 29.38 | 43.12 | |
| 3:23.43 -5.3L | 30.45 | 22.47 | 27.30 | 24.00 | 29.22 | 29.17 | 40.83 | |
| 3:23.30 -5.1L | 30.78 | 22.05 | 27.52 | 24.02 | 29.25 | 28.78 | 40.90 | |
| 3:23.42 -5.3L | 30.00 | 22.35 | 27.35 | 23.83 | 29.37 | 29.62 | 40.90 | |
| 3:23.48 -5.2L | 29.95 | 22.12 | 27.52 | 23.98 | 29.32 | 29.03 | 41.57 | |
| 3:23.10 -5.2L | 29.92 | 22.07 | 27.33 | 24.68 | 29.23 | 29.15 | 40.72 | |
| 3:24.27 -5.1L | 30.42 | 22.45 | 27.40 | 23.87 | 28.98 | 28.98 | 42.17 | |
| 3:22.03 -5.3L | 30.10 | 21.92 | 27.35 | 24.00 | 28.87 | 29.35 | 40.45 | |
| 3:23.50 -5.0L | 29.93 | 22.13 | 27.25 | 24.12 | 29.90 | 29.10 | 41.07 | |
| 3:24.22 -4.7L | 30.20 | 22.53 | 27.92 | 24.13 | 29.13 | 29.67 | 40.63 | |
| 3:30.95 -4.9L | 29.88 | 22.18 | 27.78 | 23.93 | 29.85 | 29.90 | 47.42 |
3:30.31 - 10 lap - June 18, 2020, 1:17 p.m.
| inc -5.1L | inc | 22.15 | 27.65 | 24.08 | 29.42 | 29.78 | 41.88 | |
| 3:33.77 -5.3L | 30.40 | 22.05 | 35.62 | 24.10 | 30.43 | 29.80 | 41.37 | |
| 3:25.28 -5.2L | 30.77 | 22.68 | 27.37 | 24.00 | 29.28 | 29.40 | 41.78 | |
| 3:25.98 -5.2L | 31.02 | 22.13 | 27.38 | 23.98 | 29.88 | 30.05 | 41.53 | |
| 3:24.53 -5.2L | 30.18 | 22.00 | 27.32 | 24.32 | 29.40 | 29.90 | 41.42 | |
| 3:27.72 -5.1L | 31.57 | 22.43 | 27.30 | 24.50 | 29.90 | 30.20 | 41.82 | |
| 3:29.63 -5.1L |
32.12
|
23.23 | 28.30 | 24.45 | 29.45 | 30.28 | 41.80 | |
| 3:27.50 -5.1L | 31.23 | 23.20 | 28.07 | 24.33 | 29.70 | 29.65 | 41.32 | |
| 3:39.15 -5.2L | 30.37 | 21.87 | 27.48 | 23.83 |
41.15
|
30.62
|
43.83 | |
| 3:39.22 -5.3L | 32.73 | 23.03 | 28.28 | 24.82 | 30.72 | 30.60 | 49.03 |
3:25.55 - 3 lap - June 18, 2020, 1:05 p.m.
| inc -5.3L |
inc
|
22.20 | 27.12 | 23.65 | 29.15 |
30.05
|
41.32 | |
| 3:25.55 -5.3L | 31.85 | 22.05 | 27.23 | 23.90 | 29.10 | 29.53 | 41.88 | |
| inc L | inc | 30.28 | 21.87 | 26.97 | 23.63 | 31.40 |
30.28
|
3:25.32 - 4 lap - June 17, 2020, 8:33 p.m.
| inc -5.4L | inc | 22.32 | 27.88 | 24.27 | 29.35 | 29.92 | 42.00 | |
| 3:25.00 -5.3L | 30.70 | 22.17 | 27.28 | 24.35 | 29.12 | 29.88 | 41.50 | |
| 3:25.63 -5.2L | 30.32 | 21.80 | 27.20 | 23.72 | 30.50 | 29.67 | 42.43 | |
| inc L | inc | 33.00 | 22.78 |
3:28.73 - 5 lap - June 17, 2020, 8:10 p.m.
| inc -5.3L | inc | 24.67 | 27.85 | 24.00 | 29.65 | 30.13 | 41.43 | |
| 3:28.10 -5.1L | 32.62 | 22.55 | 27.72 | 23.92 | 29.77 |
30.12
|
41.42 | |
| 3:26.92 -5.2L | 30.33 | 22.58 | 28.78 | 24.27 | 29.42 | 29.75 | 41.78 | |
| 3:26.23 -5.2L | 30.93 | 22.62 | 28.07 | 24.27 | 29.57 | 29.48 | 41.30 | |
| 3:33.65 -5.3L | 31.17 | 22.52 | 27.50 | 24.30 | 29.50 | 29.80 | 48.87 |
3:31.94 - 4 lap - June 17, 2020, 7:54 p.m.
| inc -5.3L | inc | 22.52 | 28.30 | 24.15 | 29.90 | 30.65 | 42.78 | |
| 3:27.02 -5.2L | 31.52 | 22.15 | 27.22 | 23.83 | 29.50 | 29.85 | 42.95 | |
| 3:25.68 -5.2L | 31.13 | 21.97 | 27.57 | 23.75 | 29.53 | 30.08 | 41.65 | |
| 3:43.12 -5.5L | 30.60 | 21.95 |
29.63
|
26.17 | 32.47 | 31.62 | 50.68 |
3:22.96 - 11 lap - June 15, 2020, 6:11 p.m.
| inc -5.4L |
inc
|
22.13 | 27.45 | 24.28 | 29.42 | 30.23 | 41.05 | |
| 3:25.17 -5.4L | 30.82 | 21.65 | 27.00 | 23.70 | 31.95 | 29.90 | 40.15 | |
| 3:23.98 -5.3L | 30.75 | 22.32 | 27.05 | 23.77 | 28.88 | 29.63 | 41.58 | |
| 3:22.38 -5.4L | 30.53 | 21.75 | 27.27 | 23.77 | 28.73 | 29.62 | 40.72 | |
| 3:23.00 -5.4L | 30.78 | 21.57 | 27.05 | 23.73 | 29.30 | 29.60 | 40.97 | |
| 3:22.92 -5.4L | 30.65 | 21.62 | 27.18 | 23.62 | 29.55 | 29.43 | 40.87 | |
| 3:22.12 -5.4L | 30.97 | 21.73 | 27.05 | 23.95 | 28.70 | 29.50 | 40.22 | |
| 3:23.18 -5.4L | 30.97 | 21.85 | 27.12 | 23.47 | 28.98 | 29.95 | 40.85 | |
| 3:21.83 -5.4L | 31.02 | 21.48 | 26.97 | 23.75 | 28.78 | 29.33 | 40.50 | |
| 3:23.70 -5.3L | 30.95 | 21.67 | 27.25 | 23.43 | 29.23 |
30.53
|
40.63 | |
| 3:21.30 -5.3L | 30.82 | 21.83 | 26.80 | 23.60 | 28.47 | 29.57 | 40.22 |
3:33.59 - 7 lap - June 14, 2020, 8:30 p.m.
| inc -5.4L | inc | 22.10 | 27.70 | 23.95 | 29.57 | 29.60 | 42.97 | |
| 3:33.27 -5.2L | 31.82 | 22.08 | 30.57 | 24.22 | 29.22 | 30.12 |
45.25
|
|
| 3:30.40 -5.4L | 32.73 | 22.20 | 27.40 | 23.78 | 30.93 | 30.10 | 43.25 | |
| 3:26.67 -5.4L | 31.97 | 22.35 | 27.38 | 23.78 | 29.27 |
30.02
|
41.90 | |
| 3:46.18 -5.4L | 31.22 | 21.92 | 28.07 | 24.98 | 29.47 |
33.52
|
57.02
|
|
| 3:31.42 -5.3L | 31.87 | 22.05 | 27.37 | 24.40 | 33.50 | 29.75 | 42.48 | |
| inc L | inc | 32.32 | 22.03 | 27.42 | 28.75 |
inc - 2 lap - June 14, 2020, 8:25 p.m.
| inc -5.4L | inc | 55.58 | 28.43 | 24.37 | 29.32 | 30.13 | 43.38 | |
| inc L | inc | 32.40 |
3:26.89 - 5 lap - June 14, 2020, 3:32 p.m.
| inc -5.3L | inc | 22.07 | 28.67 | 24.37 | 29.73 |
30.07
|
44.45
|
|
| 3:28.20 -5.3L | 31.40 | 22.05 | 27.35 | 24.12 | 29.38 |
30.63
|
43.27 | |
| 3:26.08 -5.3L | 31.45 | 21.95 | 27.23 | 24.55 | 29.38 | 29.70 | 41.82 | |
| 3:26.40 -5.4L | 30.80 | 22.18 | 27.47 | 24.07 | 29.37 |
30.12
|
42.40 | |
| inc L | inc | 31.07 | 21.92 | 27.02 | 24.08 | 29.93 | 38.92 |
3:24.90 - 8 lap - June 4, 2020, 12:33 p.m.
| inc -5.3L | inc | 21.97 | 27.50 | 24.72 | 28.90 | 29.35 | 42.40 | |
| 3:26.48 -5.2L | 31.23 | 21.90 | 27.38 | 23.93 |
29.57
|
30.13 | 42.33 | |
| 3:25.95 -5.2L | 30.98 | 22.58 | 27.37 | 23.77 | 29.97 | 29.90 | 41.38 | |
| 3:22.45 -5.3L | 30.42 | 21.77 | 27.33 | 23.68 | 28.93 | 29.28 | 41.03 | |
| 3:25.23 -5.2L | 30.72 | 21.80 | 27.00 | 23.50 | 29.05 |
30.72
|
42.45 | |
| 3:23.77 -5.3L | 30.55 | 21.87 | 27.47 | 23.80 | 29.20 | 29.50 | 41.38 | |
| 3:24.75 -5.2L | 30.95 | 21.78 | 27.32 | 24.08 | 29.12 | 29.57 | 41.93 | |
| 3:25.70 -5.3L | 30.85 | 21.93 | 27.23 | 23.73 | 29.12 | 30.80 | 42.03 |
3:26.92 - 3 lap - June 4, 2020, 12:22 p.m.
| inc -5.4L |
inc
|
29.87 | 42.95 | |||||
| 3:26.92 -5.2L | 31.78 | 21.98 | 27.42 | 24.80 | 29.22 | 29.68 | 42.03 | |
| inc L | 31.05 | 21.92 | 27.47 | 23.98 | 30.08 | 29.35 |
inc - 2 lap - June 4, 2020, 12:15 p.m.
| inc -5.3L | inc | 22.17 | 27.93 | 45.13 | 29.60 | 30.70 |
43.92
|
|
| inc L |
34.40
|
22.10 | 27.75 | 24.52 |
3:31.34 - 6 lap - June 2, 2020, 2:04 p.m.
| inc -5.3L | inc | 28.38 | 24.80 | 30.10 | 30.67 | 43.97 | ||
| 3:32.12 -5.3L | 31.25 | 22.85 | 28.03 | 24.65 | 30.32 | 30.17 | 44.85 | |
| 3:31.72 -5.4L | 31.78 | 23.03 | 28.92 | 24.57 | 29.82 | 30.33 | 43.27 | |
| 3:33.70 -5.4L | 31.40 | 24.93 | 29.88 | 24.70 | 29.95 | 30.15 | 42.68 | |
| 3:27.83 -5.6L | 31.05 | 22.62 | 28.22 | 24.37 | 29.78 | 29.83 | 41.97 | |
| inc L | 30.82 | 24.43 | 27.90 | 24.37 |
31.68
|
30.08 |
3:27.58 - 9 lap - June 2, 2020, 12:55 p.m.
| inc -5.5L | inc | 24.38 | 29.70 | 29.82 | 43.15 | |||
| 3:27.60 -5.6L | 31.83 | 22.52 | 27.75 | 24.20 | 29.47 | 30.07 | 41.77 | |
| 3:27.12 -5.6L | 30.42 | 22.48 | 27.52 | 24.02 | 30.22 | 30.23 | 42.23 | |
| 3:28.65 -5.7L | 31.18 | 22.95 | 27.97 | 24.03 | 29.95 | 29.62 | 42.95 | |
| 3:27.25 -5.6L | 31.18 | 22.42 | 27.30 | 24.27 | 30.40 | 29.78 | 41.90 | |
| 3:26.68 -5.6L | 30.98 | 22.37 | 27.45 | 24.62 | 29.98 | 29.43 | 41.85 | |
| 3:28.13 -5.7L | 31.18 | 22.52 | 27.55 | 24.27 | 30.23 | 29.70 | 42.68 | |
| 3:27.65 -5.6L | 30.35 | 22.35 | 27.67 | 24.65 | 29.87 | 29.55 | 43.22 | |
| inc L | 30.40 | 22.50 | 28.10 | 28.90 | 29.83 | 29.47 |
3:26.66 - 11 lap - June 2, 2020, 12:51 p.m.
| inc -5.3L | inc | 22.52 | 27.63 | 24.28 | 28.75 | 30.07 | 41.78 | |
| 3:26.12 -5.4L | 31.27 | 21.87 | 27.50 | 24.30 | 28.87 | 30.55 | 41.77 | |
| 3:26.02 -5.3L | 31.13 | 22.00 | 27.92 | 24.20 | 28.63 | 30.22 | 41.92 | |
| 3:28.87 -5.4L | 31.22 | 21.87 | 30.17 | 24.37 | 28.78 | 30.57 | 41.90 | |
| 3:25.40 -5.3L | 31.30 | 22.00 | 27.72 | 23.98 | 28.77 | 30.32 | 41.32 | |
| 3:25.35 -5.4L | 31.12 | 21.85 | 27.20 | 24.40 | 29.07 | 30.17 | 41.55 | |
| 3:26.47 -5.3L | 31.97 | 22.00 | 27.47 | 24.23 | 28.98 | 30.32 | 41.50 | |
| 3:25.98 -5.3L | 31.42 | 21.93 | 27.37 | 24.05 | 29.03 | 30.08 | 42.10 | |
| 3:25.57 -5.3L | 31.15 | 21.78 | 27.65 | 24.30 | 29.23 | 29.98 | 41.47 | |
| 3:24.50 -5.2L | 31.28 | 22.00 | 27.35 | 23.90 | 29.25 | 29.43 | 41.28 | |
| 3:32.33 -5.3L | 30.87 | 21.78 | 27.62 | 24.37 | 29.25 | 29.65 | 48.80 |
inc - 2 lap - June 2, 2020, 12:50 p.m.
| inc -5.5L |
inc
|
27.87 | 24.45 | 29.52 | 29.40 | 42.55 | ||
| inc L | 31.53 | 22.57 |
3:26.96 - 11 lap - June 2, 2020, 12:12 p.m.
| inc -5.3L | inc | 22.07 | 28.07 | 24.60 | 28.73 | 29.67 | 44.52 | |
| 3:27.42 -5.2L | 31.48 | 22.15 | 27.68 | 23.87 | 28.92 | 29.90 | 43.42 | |
| 3:29.62 -5.2L | 31.17 | 21.95 | 27.48 |
25.75
|
28.90 | 29.90 |
44.47
|
|
| 3:25.87 -5.4L | 31.00 | 21.93 | 27.33 | 24.57 | 28.93 | 30.02 | 42.08 | |
| 3:24.80 -5.4L | 31.08 | 22.03 | 27.50 | 24.03 | 28.78 | 29.93 | 41.43 | |
| 3:25.20 -5.4L | 31.42 | 21.88 | 27.55 | 24.02 | 28.95 | 29.70 | 41.68 | |
| 3:24.92 -5.4L | 31.02 | 21.78 | 27.57 | 24.35 | 29.03 | 29.58 | 41.58 | |
| 3:25.80 -5.4L | 31.32 | 21.88 | 27.48 | 24.50 | 28.77 | 29.88 | 41.97 | |
| 3:24.83 -5.4L | 30.90 | 21.80 | 27.37 | 24.28 | 28.87 | 30.10 | 41.52 | |
| 3:26.70 -5.4L | 31.08 | 21.93 | 27.47 | 24.35 | 29.23 | 30.27 | 42.37 | |
| 3:34.42 -5.4L | 31.30 | 21.87 | 27.73 | 24.30 | 29.63 | 30.68 | 48.90 |
3:23.87 - 11 lap - June 1, 2020, 7:45 p.m.
| inc -5.5L | inc | 21.98 | 27.78 | 24.95 | 29.15 | 42.47 | 41.33 | |
| 3:25.52 -5.4L | 30.95 | 21.63 | 27.73 | 24.48 | 28.78 | 30.38 | 41.55 | |
| 3:26.13 -5.4L | 30.80 | 21.47 | 27.95 | 24.02 | 29.13 | 30.27 | 42.50 | |
| 3:24.55 -5.5L | 30.95 | 21.53 | 27.52 | 23.82 | 29.23 | 29.73 | 41.77 | |
| 3:27.25 -5.4L | 31.45 | 21.67 | 27.28 | 24.07 | 29.63 | 30.07 | 43.08 | |
| 3:22.63 -5.4L | 30.55 | 21.52 | 27.20 | 23.95 | 28.53 | 29.55 | 41.33 | |
| 3:23.65 -5.5L | 30.90 | 21.62 | 27.27 | 24.27 | 28.93 | 29.57 | 41.10 | |
| 3:22.30 -5.4L | 31.05 | 21.70 | 27.28 | 23.58 | 28.57 | 29.50 | 40.62 | |
